S.D.B.M.E - Bio-Medical
Special Diploma in Electronics with Specialization in Bio-Medical Engineering
π« SBTET, A.P
π·οΈ Code: C96
TITLE | Count |
---|---|
Courses | 22 |
Labs | 11 |
Project | 01 |
Total | 34 |
Year - I
# | Year |
---|---|
1 | English (BM101) |
2 | Mathematics (BM102) |
3 | Physics (BM103) |
5 | Chemistry (BM104) |
6 | Basic Electrical Engineering (BM105) |
7 | Electronic Components, Materials & Devices (BM106) |
8 | Engineering Drawing (P) (BM107) |
9 | Workshop Practice (P) (BM108) |
10 | Physics (LAB) (BM109) |
11 | Electronic Devices (LAB) (BM110) |
Year - II
# | Semester III | # | Semester IV |
---|---|---|---|
1 | Mathematics (BM301) | 1 | Pulse & Digital Electronics (BM401) |
2 | Circuit Theory (BM302) | 2 | DOS & Unix O.S (BM402) |
3 | Electronic Circuits (BM303) | 3 | Hospital Systems (BM403) |
4 | Computer Programming with 'C' (BM304) | 4 | Test & Measuring Equipment (BM404) |
5 | Organ Systems Engineering (BM305) | 5 | Bio Medical Instrumentation (BM405) |
6 | Electronic Circuits (LAB) (BM306) | 6 | Pulse & Digital Electronics (LAB) (BM406) |
7 | Computer Programming with 'C' (LAB) (BM307) | 7 | DOS & Unix O.S (LAB) (BM407) |
8 | Networks (LAB) (BM308) | 8 | Bio Medical Instrumentation (LAB) (BM408) |
Year - III
# | Semester V | # | Semester VI |
---|---|---|---|
1 | Communication & Data Transmission (BM501) | 1 | Hospital Management Training (P) |
2 | Micro Processors & Applications (BM502) | ||
3 | Imaging Systems (BM503) | ||
4 | Bio-Medical Equipment (BM504) | ||
5 | Industrial Management & Entrepreneurship (BM505) | ||
6 | Micro Processors (LAB) (BM506) | ||
7 | Bio-Medical Equipment (LAB) (BM507) | ||
8 | Bio-Medical Equipment Trouble Shooting (LAB) (BM508) |
Year - IV
# | Semester VII |
---|---|
1 | Project |